




Round Diamond Solitaire Mangalsutra
MRP Incl. of all taxes For:
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 1.84 | Rs. 6,603 | Rs. 12,150 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 1.84 |
Rs. 1,500
|
Rs. 2,760 |
Total Value | |||
Net Value | - | - | Rs. 28,910 |
IGST 3% | - | - | Rs. 867 |
Total MRP | - | - | Rs. 29,777 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 1.94 | Rs. 6,603 | Rs. 12,810 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 1.94 |
Rs. 1,500
|
Rs. 2,910 |
Total Value | |||
Net Value | - | - | Rs. 29,720 |
IGST 3% | - | - | Rs. 892 |
Total MRP | - | - | Rs. 30,611 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 2.04 | Rs. 6,603 | Rs. 13,470 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.04 |
Rs. 1,500
|
Rs. 3,060 |
Total Value | |||
Net Value | - | - | Rs. 30,530 |
IGST 3% | - | - | Rs. 916 |
Total MRP | - | - | Rs. 31,446 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 2.14 | Rs. 6,603 | Rs. 14,130 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.14 |
Rs. 1,500
|
Rs. 3,210 |
Total Value | |||
Net Value | - | - | Rs. 31,340 |
IGST 3% | - | - | Rs. 940 |
Total MRP | - | - | Rs. 32,281 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 2.24 | Rs. 6,603 | Rs. 14,791 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.24 |
Rs. 1,500
|
Rs. 3,360 |
Total Value | |||
Net Value | - | - | Rs. 32,151 |
IGST 3% | - | - | Rs. 965 |
Total MRP | - | - | Rs. 33,115 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 2.34 | Rs. 6,603 | Rs. 15,451 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.34 |
Rs. 1,500
|
Rs. 3,510 |
Total Value | |||
Net Value | - | - | Rs. 32,961 |
IGST 3% | - | - | Rs. 989 |
Total MRP | - | - | Rs. 33,950 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 2.44 | Rs. 6,603 | Rs. 16,111 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.44 |
Rs. 1,500
|
Rs. 3,660 |
Total Value | |||
Net Value | - | - | Rs. 33,771 |
IGST 3% | - | - | Rs. 1,013 |
Total MRP | - | - | Rs. 34,784 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 2.54 | Rs. 6,603 | Rs. 16,772 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.54 |
Rs. 1,500
|
Rs. 3,810 |
Total Value | |||
Net Value | - | - | Rs. 34,582 |
IGST 3% | - | - | Rs. 1,037 |
Total MRP | - | - | Rs. 35,619 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 2.15 | Rs. 8,489 | Rs. 18,251 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.15 |
Rs. 1,500
|
Rs. 3,225 |
Total Value | |||
Net Value | - | - | Rs. 35,476 |
IGST 3% | - | - | Rs. 1,064 |
Total MRP | - | - | Rs. 36,541 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 2.25 | Rs. 8,489 | Rs. 19,100 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.25 |
Rs. 1,500
|
Rs. 3,375 |
Total Value | |||
Net Value | - | - | Rs. 36,475 |
IGST 3% | - | - | Rs. 1,094 |
Total MRP | - | - | Rs. 37,570 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 2.35 | Rs. 8,489 | Rs. 19,949 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.35 |
Rs. 1,500
|
Rs. 3,525 |
Total Value | |||
Net Value | - | - | Rs. 37,474 |
IGST 3% | - | - | Rs. 1,124 |
Total MRP | - | - | Rs. 38,598 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 2.45 | Rs. 8,489 | Rs. 20,798 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.45 |
Rs. 1,500
|
Rs. 3,675 |
Total Value | |||
Net Value | - | - | Rs. 38,473 |
IGST 3% | - | - | Rs. 1,154 |
Total MRP | - | - | Rs. 39,627 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 2.55 | Rs. 8,489 | Rs. 21,647 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.55 |
Rs. 1,500
|
Rs. 3,825 |
Total Value | |||
Net Value | - | - | Rs. 39,472 |
IGST 3% | - | - | Rs. 1,184 |
Total MRP | - | - | Rs. 40,656 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 2.65 | Rs. 8,489 | Rs. 22,496 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.65 |
Rs. 1,500
|
Rs. 3,975 |
Total Value | |||
Net Value | - | - | Rs. 40,471 |
IGST 3% | - | - | Rs. 1,214 |
Total MRP | - | - | Rs. 41,685 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 2.75 | Rs. 8,489 | Rs. 23,345 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.75 |
Rs. 1,500
|
Rs. 4,125 |
Total Value | |||
Net Value | - | - | Rs. 41,470 |
IGST 3% | - | - | Rs. 1,244 |
Total MRP | - | - | Rs. 42,714 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 2.85 | Rs. 8,489 | Rs. 24,194 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (1 No) | 0.7 | Rs. 20,000 | Rs. 14,000 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.85 |
Rs. 1,500
|
Rs. 4,275 |
Total Value | |||
Net Value | - | - | Rs. 42,469 |
IGST 3% | - | - | Rs. 1,274 |
Total MRP | - | - | Rs. 43,743 |
Disclaimer: Actual weights of gold & diamond may minorly differ.
Note: The gold weight specified is for the pendant alone and does not include the chain.
Size chart title is not available.
Size chart content is not available.
ⓘ Price and weight will changes as per the size
Have Queries?
Check Delivery Availability
Estimated Delivery:
Product Information
The Round Shape Two Diamond Mangalsutra is a graceful and modern piece that beautifully blends tradition with contemporary elegance. Crafted in 14K gold, it features two round-cut diamonds arranged in a dual-pendant design, creating a subtle yet sophisticated sparkle. The mangalsutra is complemented by a classic black bead chain, preserving cultural significance while adding a modern touch. Its delicate and striking appearance makes it perfect for daily wear or special occasions, serving as a meaningful expression of love, commitment, and timeless beauty in a versatile, elegant piece of jewellery.
Payments & Shipping
Payments :
- We collect 50% advance payment for our "Made-to-order" items
- Prices are may varry slightly depending on final Diamond weight, Gold weight, and Current gold rate. Final price will always be communicated to you.
- Full & Final payment will be collected before we ship the final product.
- For Payment Method details click here : http://earthlyjewels.co/payments/
Shipping & Delivery :
- Our standard shipping time is usually 18 - 20 working days.
- We offer Free shipping across India.
- All International shipping is chargeable based on location. Exact amount will be communicated before confirming the order.
- Every shipment is covered by insurance.
Learn more here : http://earthlyjewels.co/shipping-policy/
SKU : NL1028-14K-16inch
Product Origin & Manufacturer
Manufactured by
702, Magic Square, Off Poddar Road, Malad East, Mumbai 400097, Maharastra
Quantity
1N
Country of Origin
India
Pairs well with

Round Diamond Solitaire Mangalsutra
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
-
Information
Share contact information, store details, and brand content with your customers.
Review Details

Have a Design in Mind? Lets Customize!
Craft your unique story with our 'Customize Your Jewellery' feature. From stones to design, personalize your elegance with us.
Putting You First
Our commitment is to put you first in everything we do. Every piece we create celebrates your unique story, your enduring love, and your precious moments.