








Princess and Pear Cut Diamond Halo Drop Necklace
MRP Incl. of all taxes For:
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 5.38 | Rs. 8,675 | Rs. 46,672 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (Pear) | 1.0 | Rs. 30,000 | Rs. 30,000 |
| E-F, VS (Princess) | 0.68 | Rs. 20,000 | Rs. 13,600 |
| E-F, VS (39 Nos) | 0.25 | Rs. 20,000 | Rs. 5,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 5.38 |
Rs. 1,500
|
Rs. 8,070 |
| Total Value | |||
| Net Value | - | - | Rs. 103,342 |
| IGST 3% | - | - | Rs. 3,100 |
| Total MRP | - | - | Rs. 106,442 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 5.73 | Rs. 8,675 | Rs. 49,708 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (Pear) | 1.0 | Rs. 30,000 | Rs. 30,000 |
| E-F, VS (Princess) | 0.68 | Rs. 20,000 | Rs. 13,600 |
| E-F, VS (39 Nos) | 0.25 | Rs. 20,000 | Rs. 5,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 5.73 |
Rs. 1,500
|
Rs. 8,595 |
| Total Value | |||
| Net Value | - | - | Rs. 106,903 |
| IGST 3% | - | - | Rs. 3,207 |
| Total MRP | - | - | Rs. 110,110 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 6.08 | Rs. 8,675 | Rs. 52,744 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (Pear) | 1.0 | Rs. 30,000 | Rs. 30,000 |
| E-F, VS (Princess) | 0.68 | Rs. 20,000 | Rs. 13,600 |
| E-F, VS (39 Nos) | 0.25 | Rs. 20,000 | Rs. 5,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 6.08 |
Rs. 1,500
|
Rs. 9,120 |
| Total Value | |||
| Net Value | - | - | Rs. 110,464 |
| IGST 3% | - | - | Rs. 3,314 |
| Total MRP | - | - | Rs. 113,778 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 6.48 | Rs. 8,675 | Rs. 56,214 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (Pear) | 1.0 | Rs. 30,000 | Rs. 30,000 |
| E-F, VS (Princess) | 0.68 | Rs. 20,000 | Rs. 13,600 |
| E-F, VS (39 Nos) | 0.25 | Rs. 20,000 | Rs. 5,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 6.48 |
Rs. 1,500
|
Rs. 9,720 |
| Total Value | |||
| Net Value | - | - | Rs. 114,534 |
| IGST 3% | - | - | Rs. 3,436 |
| Total MRP | - | - | Rs. 117,970 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 5.73 | Rs. 11,151 | Rs. 63,895 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (Pear) | 1.0 | Rs. 30,000 | Rs. 30,000 |
| E-F, VS (Princess) | 0.68 | Rs. 20,000 | Rs. 13,600 |
| E-F, VS (39 Nos) | 0.25 | Rs. 20,000 | Rs. 5,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 5.73 |
Rs. 1,500
|
Rs. 8,595 |
| Total Value | |||
| Net Value | - | - | Rs. 121,090 |
| IGST 3% | - | - | Rs. 3,633 |
| Total MRP | - | - | Rs. 124,723 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 6.13 | Rs. 11,151 | Rs. 68,356 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (Pear) | 1.0 | Rs. 30,000 | Rs. 30,000 |
| E-F, VS (Princess) | 0.68 | Rs. 20,000 | Rs. 13,600 |
| E-F, VS (39 Nos) | 0.25 | Rs. 20,000 | Rs. 5,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 6.13 |
Rs. 1,500
|
Rs. 9,195 |
| Total Value | |||
| Net Value | - | - | Rs. 126,151 |
| IGST 3% | - | - | Rs. 3,785 |
| Total MRP | - | - | Rs. 129,935 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 6.53 | Rs. 11,151 | Rs. 72,816 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (Pear) | 1.0 | Rs. 30,000 | Rs. 30,000 |
| E-F, VS (Princess) | 0.68 | Rs. 20,000 | Rs. 13,600 |
| E-F, VS (39 Nos) | 0.25 | Rs. 20,000 | Rs. 5,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 6.53 |
Rs. 1,500
|
Rs. 9,795 |
| Total Value | |||
| Net Value | - | - | Rs. 131,211 |
| IGST 3% | - | - | Rs. 3,936 |
| Total MRP | - | - | Rs. 135,147 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 6.93 | Rs. 11,151 | Rs. 77,276 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (Pear) | 1.0 | Rs. 30,000 | Rs. 30,000 |
| E-F, VS (Princess) | 0.68 | Rs. 20,000 | Rs. 13,600 |
| E-F, VS (39 Nos) | 0.25 | Rs. 20,000 | Rs. 5,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 6.93 |
Rs. 1,500
|
Rs. 10,395 |
| Total Value | |||
| Net Value | - | - | Rs. 136,271 |
| IGST 3% | - | - | Rs. 4,088 |
| Total MRP | - | - | Rs. 140,360 |
Disclaimer:
1. Please note that prices are approximate and based on current gold rates, which are subject to daily fluctuations. An Earthly representative will contact you to confirm the final price once your order is placed.
2. The price is also subject to change based on the final diamond weight.
Size chart title is not available.
Size chart content is not available.
ⓘ Price and weight will changes as per the size
Pick a Unique Diamond
Find the perfect match in our inventory of colored and exceptional stones
Have Queries?
Frequently bought together
Product Information
This Princess and Pear Cut Diamond Halo Drop Necklace showcases a striking combination of geometric elegance and soft curves. Featuring a princess-cut lab-grown diamond at the top and a pear-shaped diamond below, both surrounded by delicate halos, the pendant creates a graceful vertical drop. Set in 14K or 18K gold, this certified diamond necklace is perfect for evening wear, special occasions, or as a standout gift that balances structure and sophistication.
Payments & Shipping
Payments :
- We collect 50% advance payment for our "Made-to-order" items
- Prices are may varry slightly depending on final Diamond weight, Gold weight, and Current gold rate. Final price will always be communicated to you.
- Full & Final payment will be collected before we ship the final product.
- For Payment Method details click here : http://earthlyjewels.co/payments/
Shipping & Delivery :
- Our standard shipping time is usually 18 - 20 working days.
- We offer Free shipping across India.
- All International shipping is chargeable based on location. Exact amount will be communicated before confirming the order.
- Every shipment is covered by insurance.
Learn more here : http://earthlyjewels.co/shipping-policy/
Product Origin & Manufacturer
Manufactured by
Gate No.2, 6A, C-Wing, Ground Floor,Crystal Plaza, Opp Infinity Mall,
New Link Road, Andheri West,Mumbai,400053, MH, INDIA
Quantity
1N
Country of Origin
India
SKU : NL1078-14K-16inch(40cm)

Princess and Pear Cut Diamond Halo Drop Necklace
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
-
Information
Share contact information, store details, and brand content with your customers.
Have a Design in Mind? Lets Customize!
Craft your unique story with our 'Customize Your Jewellery' feature. From stones to design, personalize your elegance with us.
Putting You First
Our commitment is to put you first in everything we do. Every piece we create celebrates your unique story, your enduring love, and your precious moments.

