





Dual Drop Diamond Y Shaped Necklace
MRP Incl. of all taxes
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 2.77 | Rs. 9,510 | Rs. 26,343 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (1 Nos) | 1.4 | Rs. 30,000 | Rs. 42,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 2.77 |
Rs. 1,500
|
Rs. 4,155 |
| Total Value | |||
| Net Value | - | - | Rs. 72,498 |
| IGST 3% | - | - | Rs. 2,175 |
| Total MRP | - | - | Rs. 74,673 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 2.97 | Rs. 9,510 | Rs. 28,245 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (1 Nos) | 1.4 | Rs. 30,000 | Rs. 42,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 2.97 |
Rs. 1,500
|
Rs. 4,455 |
| Total Value | |||
| Net Value | - | - | Rs. 74,700 |
| IGST 3% | - | - | Rs. 2,241 |
| Total MRP | - | - | Rs. 76,941 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 3.17 | Rs. 9,510 | Rs. 30,147 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (1 Nos) | 1.4 | Rs. 30,000 | Rs. 42,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.17 |
Rs. 1,500
|
Rs. 4,755 |
| Total Value | |||
| Net Value | - | - | Rs. 76,902 |
| IGST 3% | - | - | Rs. 2,307 |
| Total MRP | - | - | Rs. 79,209 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 3.37 | Rs. 9,510 | Rs. 32,049 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (1 Nos) | 1.4 | Rs. 30,000 | Rs. 42,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.37 |
Rs. 1,500
|
Rs. 5,055 |
| Total Value | |||
| Net Value | - | - | Rs. 79,104 |
| IGST 3% | - | - | Rs. 2,373 |
| Total MRP | - | - | Rs. 81,477 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 3.0 | Rs. 12,305 | Rs. 36,915 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (1 Nos) | 1.4 | Rs. 30,000 | Rs. 42,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.0 |
Rs. 1,500
|
Rs. 4,500 |
| Total Value | |||
| Net Value | - | - | Rs. 83,415 |
| IGST 3% | - | - | Rs. 2,502 |
| Total MRP | - | - | Rs. 85,917 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 3.2 | Rs. 12,305 | Rs. 39,376 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (1 Nos) | 1.4 | Rs. 30,000 | Rs. 42,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.2 |
Rs. 1,500
|
Rs. 4,800 |
| Total Value | |||
| Net Value | - | - | Rs. 86,176 |
| IGST 3% | - | - | Rs. 2,585 |
| Total MRP | - | - | Rs. 88,761 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 3.4 | Rs. 12,305 | Rs. 41,837 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (1 Nos) | 1.4 | Rs. 30,000 | Rs. 42,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.4 |
Rs. 1,500
|
Rs. 5,100 |
| Total Value | |||
| Net Value | - | - | Rs. 88,937 |
| IGST 3% | - | - | Rs. 2,668 |
| Total MRP | - | - | Rs. 91,605 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 3.6 | Rs. 12,305 | Rs. 44,298 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (1 Nos) | 1.4 | Rs. 30,000 | Rs. 42,000 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.6 |
Rs. 1,500
|
Rs. 5,400 |
| Total Value | |||
| Net Value | - | - | Rs. 91,698 |
| IGST 3% | - | - | Rs. 2,751 |
| Total MRP | - | - | Rs. 94,449 |
Disclaimer:
1. Please note that prices are approximate and based on current gold rates, which are subject to daily fluctuations. An Earthly representative will contact you to confirm the final price once your order is placed.
2. The price is also subject to change based on the final diamond weight.
Size chart title is not available.
Size chart content is not available.
ⓘ Price and weight will changes as per the size
Product Information
The Dual Drop Diamond Y Shaped Necklace is a modern expression of elegance and minimal glamour. Featuring two certified lab-grown diamonds that drop gracefully in a Y-shaped silhouette, this design elongates the neckline and adds a refined sparkle. Handcrafted in 14K or 18K gold, the sleek chain holds each diamond securely while allowing them to catch the light with every movement. Perfect for layering or as a standalone statement piece, this necklace transitions seamlessly from daywear to evening elegance. A timeless jewellery essential and a thoughtful gift for someone special.
Payments & Shipping
Payments :
- We collect 50% advance payment for our "Made-to-order" items
- Prices are may varry slightly depending on final Diamond weight, Gold weight, and Current gold rate. Final price will always be communicated to you.
- Full & Final payment will be collected before we ship the final product.
- For Payment Method details click here : http://earthlyjewels.co/payments/
Shipping & Delivery :
- Our standard shipping time is usually 18 - 20 working days.
- We offer Free shipping across India.
- All International shipping is chargeable based on location. Exact amount will be communicated before confirming the order.
- Every shipment is covered by insurance.
Learn more here : http://earthlyjewels.co/shipping-policy/
Product Origin & Manufacturer
Manufactured by
Gate No.2, 6A, C-Wing, Ground Floor,Crystal Plaza, Opp Infinity Mall,
New Link Road, Andheri West,Mumbai,400053, MH, INDIA
Quantity
1N
Country of Origin
India
SKU : NL1076-14K-16inch(40cm)

Dual Drop Diamond Y Shaped Necklace
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
-
Information
Share contact information, store details, and brand content with your customers.
Have a Design in Mind? Lets Customize!
Craft your unique story with our 'Customize Your Jewellery' feature. From stones to design, personalize your elegance with us.
Putting You First
Our commitment is to put you first in everything we do. Every piece we create celebrates your unique story, your enduring love, and your precious moments.

