









2 Carat Round Diamond Stud Earrings
MRP Incl. of all taxes For:
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 2.25 | Rs. 5,870 | Rs. 13,208 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 1.0 | Rs. 20,000 | Rs. 20,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.25 |
Rs. 1,500
|
Rs. 3,375 |
Total Value | |||
Net Value | - | - | Rs. 38,983 |
IGST 3% | - | - | Rs. 1,169 |
Total MRP | - | - | Rs. 40,152 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 2.85 | Rs. 5,870 | Rs. 16,730 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 3.0 | Rs. 30,000 | Rs. 90,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.85 |
Rs. 1,500
|
Rs. 4,275 |
Total Value | |||
Net Value | - | - | Rs. 113,405 |
IGST 3% | - | - | Rs. 3,402 |
Total MRP | - | - | Rs. 116,807 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 2.55 | Rs. 5,870 | Rs. 14,969 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 2.0 | Rs. 30,000 | Rs. 60,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.55 |
Rs. 1,500
|
Rs. 3,825 |
Total Value | |||
Net Value | - | - | Rs. 81,194 |
IGST 3% | - | - | Rs. 2,436 |
Total MRP | - | - | Rs. 83,629 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 3.45 | Rs. 5,870 | Rs. 20,252 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 5.0 | Rs. 30,000 | Rs. 150,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.45 |
Rs. 1,500
|
Rs. 5,175 |
Total Value | |||
Net Value | - | - | Rs. 177,827 |
IGST 3% | - | - | Rs. 5,335 |
Total MRP | - | - | Rs. 183,161 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 3.15 | Rs. 5,870 | Rs. 18,491 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 4.0 | Rs. 30,000 | Rs. 120,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.15 |
Rs. 1,500
|
Rs. 4,725 |
Total Value | |||
Net Value | - | - | Rs. 145,616 |
IGST 3% | - | - | Rs. 4,368 |
Total MRP | - | - | Rs. 149,984 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 3.75 | Rs. 5,870 | Rs. 22,013 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 6.0 | Rs. 40,000 | Rs. 240,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.75 |
Rs. 1,500
|
Rs. 5,625 |
Total Value | |||
Net Value | - | - | Rs. 270,038 |
IGST 3% | - | - | Rs. 8,101 |
Total MRP | - | - | Rs. 278,139 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 2.5 | Rs. 7,527 | Rs. 18,818 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 1.0 | Rs. 20,000 | Rs. 20,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.5 |
Rs. 1,500
|
Rs. 3,750 |
Total Value | |||
Net Value | - | - | Rs. 44,968 |
IGST 3% | - | - | Rs. 1,349 |
Total MRP | - | - | Rs. 46,317 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 3.15 | Rs. 7,527 | Rs. 23,710 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 3.0 | Rs. 30,000 | Rs. 90,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.15 |
Rs. 1,500
|
Rs. 4,725 |
Total Value | |||
Net Value | - | - | Rs. 120,835 |
IGST 3% | - | - | Rs. 3,625 |
Total MRP | - | - | Rs. 124,460 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 2.85 | Rs. 7,527 | Rs. 21,452 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 2.0 | Rs. 30,000 | Rs. 60,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.85 |
Rs. 1,500
|
Rs. 4,275 |
Total Value | |||
Net Value | - | - | Rs. 88,127 |
IGST 3% | - | - | Rs. 2,644 |
Total MRP | - | - | Rs. 90,771 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 3.75 | Rs. 7,527 | Rs. 28,226 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 5.0 | Rs. 30,000 | Rs. 150,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.75 |
Rs. 1,500
|
Rs. 5,625 |
Total Value | |||
Net Value | - | - | Rs. 186,251 |
IGST 3% | - | - | Rs. 5,588 |
Total MRP | - | - | Rs. 191,839 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 3.45 | Rs. 7,527 | Rs. 25,968 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 4.0 | Rs. 30,000 | Rs. 120,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.45 |
Rs. 1,500
|
Rs. 5,175 |
Total Value | |||
Net Value | - | - | Rs. 153,543 |
IGST 3% | - | - | Rs. 4,606 |
Total MRP | - | - | Rs. 158,149 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 4.05 | Rs. 7,527 | Rs. 30,484 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (2 Nos) | 6.0 | Rs. 40,000 | Rs. 240,000 |
E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.05 |
Rs. 1,500
|
Rs. 6,075 |
Total Value | |||
Net Value | - | - | Rs. 278,959 |
IGST 3% | - | - | Rs. 8,369 |
Total MRP | - | - | Rs. 287,328 |
Disclaimer: Actual weights of gold & diamond may minorly differ.
Have Queries?
Check Delivery Availability
Estimated Delivery:
Product Information
Infuse brilliance into your style with our 2 Carat Round Diamond Stud Earrings. These exquisite Round Solitaire Studs not only showcase a dazzling round stone but also feature a hidden halo of diamonds delicately surrounding it. Secured in place by four claw prongs, this design creates a radiant and blooming effect, enhancing the overall allure of the earrings. Elevate your look with these luminous stud earrings, a perfect blend of sophistication and captivating design that adds a touch of radiance to any ensemble.
Payments & Shipping
Payments :
- We collect 50% advance payment for our "Made-to-order" items
- Prices are may varry slightly depending on final Diamond weight, Gold weight, and Current gold rate. Final price will always be communicated to you.
- Full & Final payment will be collected before we ship the final product.
- For Payment Method details click here : http://earthlyjewels.co/payments/
Shipping & Delivery :
- Our standard shipping time is usually 18 - 20 working days.
- We offer Free shipping across India.
- All International shipping is chargeable based on location. Exact amount will be communicated before confirming the order.
- Every shipment is covered by insurance.
Learn more here : http://earthlyjewels.co/shipping-policy/
SKU : ST1001-14K-0.5ct
Product Origin & Manufacturer
Manufactured by
702, Magic Square, Off Poddar Road, Malad East, Mumbai 400097, Maharastra
Quantity
1N
Country of Origin
India
Pairs well with

2 Carat Round Diamond Stud Earrings
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
-
Information
Share contact information, store details, and brand content with your customers.
Review Details

Have a Design in Mind? Lets Customize!
Craft your unique story with our 'Customize Your Jewellery' feature. From stones to design, personalize your elegance with us.
Putting You First
Our commitment is to put you first in everything we do. Every piece we create celebrates your unique story, your enduring love, and your precious moments.