







2 Carat Round Diamond Hidden Halo Stud Earrings
MRP Incl. of all taxes For:
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 2.25 | Rs. 9,050 | Rs. 20,363 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 1.0 | Rs. 20,000 | Rs. 20,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 2.25 |
Rs. 2,000
|
Rs. 4,500 |
| Total Value | |||
| Net Value | - | - | Rs. 47,263 |
| IGST 3% | - | - | Rs. 1,418 |
| Total MRP | - | - | Rs. 48,680 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 2.85 | Rs. 9,050 | Rs. 25,793 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 3.0 | Rs. 30,000 | Rs. 90,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 2.85 |
Rs. 1,500
|
Rs. 4,275 |
| Total Value | |||
| Net Value | - | - | Rs. 122,468 |
| IGST 3% | - | - | Rs. 3,674 |
| Total MRP | - | - | Rs. 126,142 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 2.55 | Rs. 9,050 | Rs. 23,078 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 2.0 | Rs. 30,000 | Rs. 60,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 2.55 |
Rs. 1,500
|
Rs. 3,825 |
| Total Value | |||
| Net Value | - | - | Rs. 89,303 |
| IGST 3% | - | - | Rs. 2,679 |
| Total MRP | - | - | Rs. 91,982 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 3.45 | Rs. 9,050 | Rs. 31,223 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 5.0 | Rs. 35,000 | Rs. 175,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.45 |
Rs. 1,500
|
Rs. 5,175 |
| Total Value | |||
| Net Value | - | - | Rs. 213,798 |
| IGST 3% | - | - | Rs. 6,414 |
| Total MRP | - | - | Rs. 220,211 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 3.15 | Rs. 9,050 | Rs. 28,508 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 4.0 | Rs. 35,000 | Rs. 140,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.15 |
Rs. 1,500
|
Rs. 4,725 |
| Total Value | |||
| Net Value | - | - | Rs. 175,633 |
| IGST 3% | - | - | Rs. 5,269 |
| Total MRP | - | - | Rs. 180,901 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 14K | 3.75 | Rs. 9,050 | Rs. 33,938 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 6.0 | Rs. 40,000 | Rs. 240,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.75 |
Rs. 1,500
|
Rs. 5,625 |
| Total Value | |||
| Net Value | - | - | Rs. 281,963 |
| IGST 3% | - | - | Rs. 8,459 |
| Total MRP | - | - | Rs. 290,421 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 2.5 | Rs. 11,700 | Rs. 29,250 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 1.0 | Rs. 20,000 | Rs. 20,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 2.5 |
Rs. 2,000
|
Rs. 5,000 |
| Total Value | |||
| Net Value | - | - | Rs. 56,650 |
| IGST 3% | - | - | Rs. 1,700 |
| Total MRP | - | - | Rs. 58,350 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 3.15 | Rs. 11,700 | Rs. 36,855 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 3.0 | Rs. 30,000 | Rs. 90,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.15 |
Rs. 1,500
|
Rs. 4,725 |
| Total Value | |||
| Net Value | - | - | Rs. 133,980 |
| IGST 3% | - | - | Rs. 4,019 |
| Total MRP | - | - | Rs. 137,999 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 2.85 | Rs. 11,700 | Rs. 33,345 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 2.0 | Rs. 30,000 | Rs. 60,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 2.85 |
Rs. 1,500
|
Rs. 4,275 |
| Total Value | |||
| Net Value | - | - | Rs. 100,020 |
| IGST 3% | - | - | Rs. 3,001 |
| Total MRP | - | - | Rs. 103,021 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 3.75 | Rs. 11,700 | Rs. 43,875 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 5.0 | Rs. 35,000 | Rs. 175,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.75 |
Rs. 1,500
|
Rs. 5,625 |
| Total Value | |||
| Net Value | - | - | Rs. 226,900 |
| IGST 3% | - | - | Rs. 6,807 |
| Total MRP | - | - | Rs. 233,707 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 3.45 | Rs. 11,700 | Rs. 40,365 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 4.0 | Rs. 35,000 | Rs. 140,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 3.45 |
Rs. 1,500
|
Rs. 5,175 |
| Total Value | |||
| Net Value | - | - | Rs. 187,940 |
| IGST 3% | - | - | Rs. 5,638 |
| Total MRP | - | - | Rs. 193,578 |
| Metal | |||
| Metal Type | Net Weight | Price/Gram | Value |
|---|---|---|---|
| 18K | 4.05 | Rs. 11,700 | Rs. 47,385 |
| Diamond | |||
| Diamond Details | Total Carat | Price/Carat | Value |
| E-F, VS (2 Nos) | 6.0 | Rs. 40,000 | Rs. 240,000 |
| E-F, VVS-VS (24 Nos) | 0.12 | Rs. 20,000 | Rs. 2,400 |
| Making Charges | |||
| Component | Net Weight | Price/Gram | Value |
| Making Charges | 4.05 |
Rs. 1,500
|
Rs. 6,075 |
| Total Value | |||
| Net Value | - | - | Rs. 295,860 |
| IGST 3% | - | - | Rs. 8,876 |
| Total MRP | - | - | Rs. 304,736 |
Disclaimer:
1. Please note that prices are approximate and based on current gold rates, which are subject to daily fluctuations. An Earthly representative will contact you to confirm the final price once your order is placed.
2. The price is also subject to change based on the final diamond weight.
Pick a Unique Diamond
Find the perfect match in our inventory of colored and exceptional stones
Have Queries?
Frequently bought together
Product Information
The 2 Carat Round Diamond Hidden Halo Stud Earrings from Earthly Jewels feature a classic four prong solitaire pattern that enhances the brilliance of each round center stone. Set on a smooth, polished gold base, the design offers a clean and balanced look. These elegant lab grown diamond earrings are crafted in premium 14K or 18K gold, making them a timeless addition to fine jewellery. Pair them with a matching round diamond pendant in gold or a solitaire round diamond ring for a refined, coordinated look.
Payments & Shipping
Payments :
- We collect 50% advance payment for our "Made-to-order" items
- Prices are may varry slightly depending on final Diamond weight, Gold weight, and Current gold rate. Final price will always be communicated to you.
- Full & Final payment will be collected before we ship the final product.
- For Payment Method details click here : http://earthlyjewels.co/payments/
Shipping & Delivery :
- Our standard shipping time is usually 18 - 20 working days.
- We offer Free shipping across India.
- All International shipping is chargeable based on location. Exact amount will be communicated before confirming the order.
- Every shipment is covered by insurance.
Learn more here : http://earthlyjewels.co/shipping-policy/
Product Origin & Manufacturer
Manufactured by
Gate No.2, 6A, C-Wing, Ground Floor,Crystal Plaza, Opp Infinity Mall,
New Link Road, Andheri West,Mumbai,400053, MH, INDIA
Quantity
1N
Country of Origin
India
SKU : ST1001-14K-0.5ct

2 Carat Round Diamond Hidden Halo Stud Earrings
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
-
Information
Share contact information, store details, and brand content with your customers.
Review Details
Have a Design in Mind? Lets Customize!
Craft your unique story with our 'Customize Your Jewellery' feature. From stones to design, personalize your elegance with us.
Putting You First
Our commitment is to put you first in everything we do. Every piece we create celebrates your unique story, your enduring love, and your precious moments.

