






Crown 0.06 Pointer Tennis Bracelet
MRP Incl. of all taxes For:
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 6.13 | Rs. 5,760 | Rs. 35,309 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 6.13 |
Rs. 1,500
|
Rs. 9,195 |
Total Value | |||
Net Value | - | - | Rs. 114,629 |
IGST 3% | - | - | Rs. 3,439 |
Total MRP | - | - | Rs. 118,068 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 6.13 | Rs. 5,760 | Rs. 35,309 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 6.13 |
Rs. 1,500
|
Rs. 9,195 |
Total Value | |||
Net Value | - | - | Rs. 114,629 |
IGST 3% | - | - | Rs. 3,439 |
Total MRP | - | - | Rs. 118,068 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 6.13 | Rs. 5,760 | Rs. 35,309 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 6.13 |
Rs. 1,500
|
Rs. 9,195 |
Total Value | |||
Net Value | - | - | Rs. 114,629 |
IGST 3% | - | - | Rs. 3,439 |
Total MRP | - | - | Rs. 118,068 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 6.13 | Rs. 5,760 | Rs. 35,309 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 6.13 |
Rs. 1,500
|
Rs. 9,195 |
Total Value | |||
Net Value | - | - | Rs. 114,629 |
IGST 3% | - | - | Rs. 3,439 |
Total MRP | - | - | Rs. 118,068 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 6.13 | Rs. 5,760 | Rs. 35,309 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 6.13 |
Rs. 1,500
|
Rs. 9,195 |
Total Value | |||
Net Value | - | - | Rs. 114,629 |
IGST 3% | - | - | Rs. 3,439 |
Total MRP | - | - | Rs. 118,068 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 6.13 | Rs. 5,760 | Rs. 35,309 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 6.13 |
Rs. 1,500
|
Rs. 9,195 |
Total Value | |||
Net Value | - | - | Rs. 114,629 |
IGST 3% | - | - | Rs. 3,439 |
Total MRP | - | - | Rs. 118,068 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 6.13 | Rs. 5,760 | Rs. 35,309 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 6.13 |
Rs. 1,500
|
Rs. 9,195 |
Total Value | |||
Net Value | - | - | Rs. 114,629 |
IGST 3% | - | - | Rs. 3,439 |
Total MRP | - | - | Rs. 118,068 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14K | 6.13 | Rs. 5,760 | Rs. 35,309 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 6.13 |
Rs. 1,500
|
Rs. 9,195 |
Total Value | |||
Net Value | - | - | Rs. 114,629 |
IGST 3% | - | - | Rs. 3,439 |
Total MRP | - | - | Rs. 118,068 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 7.31 | Rs. 7,384 | Rs. 53,977 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 7.31 |
Rs. 1,500
|
Rs. 10,965 |
Total Value | |||
Net Value | - | - | Rs. 135,067 |
IGST 3% | - | - | Rs. 4,052 |
Total MRP | - | - | Rs. 139,119 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 7.31 | Rs. 7,384 | Rs. 53,977 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 7.31 |
Rs. 1,500
|
Rs. 10,965 |
Total Value | |||
Net Value | - | - | Rs. 135,067 |
IGST 3% | - | - | Rs. 4,052 |
Total MRP | - | - | Rs. 139,119 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 7.31 | Rs. 7,384 | Rs. 53,977 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 7.31 |
Rs. 1,500
|
Rs. 10,965 |
Total Value | |||
Net Value | - | - | Rs. 135,067 |
IGST 3% | - | - | Rs. 4,052 |
Total MRP | - | - | Rs. 139,119 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 7.31 | Rs. 7,384 | Rs. 53,977 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 7.31 |
Rs. 1,500
|
Rs. 10,965 |
Total Value | |||
Net Value | - | - | Rs. 135,067 |
IGST 3% | - | - | Rs. 4,052 |
Total MRP | - | - | Rs. 139,119 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 7.31 | Rs. 7,384 | Rs. 53,977 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 7.31 |
Rs. 1,500
|
Rs. 10,965 |
Total Value | |||
Net Value | - | - | Rs. 135,067 |
IGST 3% | - | - | Rs. 4,052 |
Total MRP | - | - | Rs. 139,119 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 7.31 | Rs. 7,384 | Rs. 53,977 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 7.31 |
Rs. 1,500
|
Rs. 10,965 |
Total Value | |||
Net Value | - | - | Rs. 135,067 |
IGST 3% | - | - | Rs. 4,052 |
Total MRP | - | - | Rs. 139,119 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 7.31 | Rs. 7,384 | Rs. 53,977 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 7.31 |
Rs. 1,500
|
Rs. 10,965 |
Total Value | |||
Net Value | - | - | Rs. 135,067 |
IGST 3% | - | - | Rs. 4,052 |
Total MRP | - | - | Rs. 139,119 |
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
18K | 7.31 | Rs. 7,384 | Rs. 53,977 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
E-F, VS (56 Nos) | 3.3 |
Rs. 21,250
|
Rs. 70,125 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 7.31 |
Rs. 1,500
|
Rs. 10,965 |
Total Value | |||
Net Value | - | - | Rs. 135,067 |
IGST 3% | - | - | Rs. 4,052 |
Total MRP | - | - | Rs. 139,119 |
Disclaimer: Actual weights of gold & diamond may minorly differ.
No. | Size in inches | Size in cms |
---|---|---|
1 | 5 | 12.7 |
2 | 5.5 | 14 |
3 | 6 | 15.3 |
4 | 6.5 | 16.5 |
No. | Size in inches | Size in cms |
---|---|---|
5 | 7 | 17.8 |
6 | 7.5 | 19 |
7 | 8 | 20.3 |
8 | 9 | 22.86 |
ⓘ Price and weight will changes as per the size
Have Queries?
Check Delivery Availability
Estimated Delivery:
Product Information
Elevate your wrist with the epitome of regal elegance, the 'Crown 0.06 Pointer Tennis Bracelet.' Immerse yourself in the allure of this exquisite piece, where a delicate array of 0.06-point round diamonds graces your wrist in a mesmerizing crown-inspired tennis design. Each diamond is a testament to precision and sophistication, capturing the essence of timeless beauty. This bracelet transcends mere accessory, becoming a statement of grace and luxury. Whether it's a special event or a casual affair, let this piece be the radiant companion, adding a touch of brilliance to every moment with its timeless charm and enchanting sparkle.
Payments & Shipping
Payments :
- We collect 50% advance payment for our "Made-to-order" items
- Prices are may varry slightly depending on final Diamond weight, Gold weight, and Current gold rate. Final price will always be communicated to you.
- Full & Final payment will be collected before we ship the final product.
- For Payment Method details click here : http://earthlyjewels.co/payments/
Shipping & Delivery :
- Our standard shipping time is usually 18 - 20 working days.
- We offer Free shipping across India.
- All International shipping is chargeable based on location. Exact amount will be communicated before confirming the order.
- Every shipment is covered by insurance.
Learn more here : http://earthlyjewels.co/shipping-policy/
SKU : BR1001-14K-5
Product Origin & Manufacturer
Manufactured by
702, Magic Square, Off Poddar Road, Malad East, Mumbai 400097, Maharastra
Quantity
1N
Country of Origin
India
Pairs well with

Crown 0.06 Pointer Tennis Bracelet
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
-
Information
Share contact information, store details, and brand content with your customers.
Review Details

Have a Design in Mind? Lets Customize!
Craft your unique story with our 'Customize Your Jewellery' feature. From stones to design, personalize your elegance with us.
Putting You First
Our commitment is to put you first in everything we do. Every piece we create celebrates your unique story, your enduring love, and your precious moments.